• Fuel Index

FUEL INDEX


Cargus applies a fuel index that is determined by the average diesel price in the previous month, according to the https://www.peco-online.ro/istoric.php website and the table below. 

The average price of diesel for February  was: 6.26 RON (excluding VAT)

The corresponding fuel surcharge for March  is: 3.80 %

Interval of average diesel price (excluding VAT)
From To Fuel index billable to the customer (FSC)
0.000 3.999 0.00%
4.000 4.199 0.40%
4.200 4.399 0.60%
4.400 4.599 0.8%
4.600 4.799 1.00%
4.800 4.999 1.20%
5.000 5.199 1.40%
5.200 5.399 1.60%
5.400 5.599 1.80%
5.600 5.799 2.20%
5.800 5.999 2.60%
6.000 6.199 3.00%
6.200 6.399 3.80%
6.400 6.599 4.70%
6.600 6.799 5.60%
6.800 6.999 6.50%
7.000 7.199 7.40%
7.200 7.399 8.30%
7.400 7.599 9.20%
7.600 7.799 10.10%
7.800 7.999 11.00%
8.000 8.199 11.90%
8.200 8.399 12.80%
8.400 8.599 13.70%
8.600 8.799 14.60%
8.800 8.999 15.50%
9.000 9.199 16.40%
9.200 9.399 17.30%
9.400 9.599 18.20%
9.600 9.799 19.10%
9.800 9.999 20.00%
10.000 10.199 20.90%

The Fuel Surcharge:

• will be updated in the 3 first working days of a month and be valid until end of the month
• applies to national and international courier and transport services rates comprised in the list of basic rates applicable according to the relevant contract or commercial offer, as well as to all value-added services listed in the relevant contract and/or in the applicable commercial offer, except for: Cash-on-Delivery Service, Declared Value Service, Manual AWB Completion, Opening Package upon Delivery